Islip Station, Bletchington Road, Islip, Oxfordshire OX5 3ED
Train times from Islip
From 13 December 2009 until 22 May 2010
| Towards Oxford | |||
|---|---|---|---|
| Mondays to Fridays | Saturdays | Sundays (A) | Sundays (B) |
| 0634 | 0747 | 1015 | 1015
|
| 0808 | 0856 | 1144 | 1220
|
| 0918 | 1008 | 1314 | 1420
|
| 1041 | 1141 | 144 | 1620
|
| 1141 | 1310 | 1614 | 1820
|
| 1411 | 1428 | 1744 | 2020
|
| 1541 | 1539 | 1914 | 2226
|
| 1711 | 1646 | 2044 | |
| 1841 | 1815 | 2214 | |
| 2011 | 1929 | ||
| 2141 | 2041 | ||
| 2351 Friday only | 2148 | ||
| 2301 | |||
| Towards Bicester Town | |||
|---|---|---|---|
| Mondays to Fridays | Saturdays | Sundays (A) | Sundays (B) |
| 0604 | 0713 | 0949 | 0940
|
| 0740 | 0820 | 1109 | 1145
|
| 0848 | 0941 | 1246 | 1345
|
| 1013 | 1113 | 1409 | 1545
|
| 1113 | 1243 | 1546 | 1745
|
| 1343 | 1354 | 1709 | 1945
|
| 1513 | 1510 | 1848 | 2151
|
| 1643 | 1614 | 2009 | |
| 1807 | 1723 | 2146 | |
| 1943 | 1854 | ||
| 2113 | 2014 | ||
| 2322 Friday only | 2113 | ||
| 2230 | |||
A - Sundays until 31 January and from 4 April
B - Sundays from 7 February until 28 March - buses will replace trains due to engineering work.
Fares from Islip
Fares from January 2010
| Bicester Town | ||
|---|---|---|
| Ticket type | Single | Day Return |
| Off-peak (Not valid on 0604 and 0740 Mondays to Fridaysi) | £1.50 | £1.60 |
| Anytime (Valid on all trains) | £1.90 | £3.00 |
| Oxford | ||
|---|---|---|
| Ticket type | Single | Day Return |
| Off-peak (Not valid on 0634 and 0808 Mondays to Fridays) | £1.70 | £1.80 |
| Anytime (Valid on all trains) | £1.70 | £2.70 |
Travel into Oxford for as little as £1.20 OFF-PEAK DAY RETURN with a Railcard - see our Fares page for details of the different tickets available and discount railcards
Station Facilities
For your safety, security and comfort, this station has the following facilities:
![]()
Islip station does not have disabled access. The nearest fully accessible station is Oxford