Islip Station, Bletchington Road, Islip, Oxfordshire OX5 3ED
Train times from Islip
From 22 May 2011 until 3 September 2011
| Towards Oxford | |||
|---|---|---|---|
| Mondays to Fridays | Saturdays | Sundays | |
| 0632 | 0747 | 1016 | |
| 0808 | 0856 | 1144 | |
| 0918 | 1009 | 1314 | |
| 1041 | 1141 | 1444 | |
| 1141 | 1311 | 1614 | |
| 1411 | 1429 | 1744 | |
| 1541 | 1539 | 1916 | |
| 1708 | 1641 | 2044 | |
| 1829 | 1815 | 2214 | |
| 2011 | 1928 | ||
| 2141 | 2040 | ||
| 2353 Friday only | 2148 | ||
| 2306 | |||
| Towards Bicester Town | |||
|---|---|---|---|
| Mondays to Fridays | Saturdays | Sundays | |
| 0604 | 0713 | 0949 | |
| 0740 | 0820 | 1109 | |
| 0848 | 0941 | 1246 | |
| 1013 | 1113 | 1409 | |
| 1113 | 1243 | 1546 | |
| 1343 | 1354 | 1709 | |
| 1513 | 1510 | 1848 | |
| 1639 | 1613 | 2009 | |
| 1758 | 1723 | 2146 | |
| 1943 | 1854 | ||
| 2113 | 2001 | ||
| 2325 Friday only | 2113 | ||
| 2238 | |||
Current fares from Islip
Fares from January 2011
| Bicester Town | ||
|---|---|---|
| Ticket type | Single | Day Return |
| Off-peak (Not valid on 0604 and 0740 Mondays to Fridaysi) | £1.60 | £1.70 |
| Anytime (Valid on all trains) | £2.00 | £3.20 |
| Oxford | ||
|---|---|---|
| Ticket type | Single | Day Return |
| Off-peak (Not valid on 0634 and 0808 Mondays to Fridays) | £1.90 | |
| Anytime (Valid on all trains) | £1.80 | £2.90 |
Travel into Oxford for as little as £1.25 OFF-PEAK DAY RETURN with a Railcard - see our Fares page for details of the different tickets available and discount railcards
Station Facilities
For your safety, security and comfort, this station has the following facilities:
![]()
Islip station does not have disabled access. The nearest fully accessible station is Oxford