Oxford Station, Park End Street, Oxford, Oxfordshire OX1 1HS
Train times from Oxford
From 13 December 2009 until 22 May 2010
| Islip and Oxford | |||
|---|---|---|---|
| Mondays to Fridays | Saturdays | Sundays (A) | Sundays (B) |
| 0551 | 0700 | 0936 | 0915
|
| 0726 | 0807 | 1056 | 1123
|
| 0835 | 0927 | 1233 | 1320
|
| 1000 | 1100 | 1356 | 1520
|
| 1100 | 1230 | 1533 | 1720
|
| 1330 | 1341 | 1656 | 1920
|
| 1500 | 1457 | 1835 | 2126
|
| 1630 | 1601 | 1956 | |
| 1754 | 1710 | 2133 | |
| 1930 | 1841 | ||
| 2100 | 2001 | ||
| 2309 Friday only | 2100 | ||
| 2217 | |||
A - Sundays until 31 January and from 4 April
B - Sundays from 7 February until 28 March - buses will replace trains due to engineering work.
Fares from Oxford
Fares from January 2010
| Islip | ||
|---|---|---|
| Ticket type | Single | Day Return |
| Off-peak (Not valid on 0551 and 0725 Mondays to Fridays) | £1.70 | £1.80 |
| Anytime (Valid on all trains) | £1.70 | £2.70 |
| Bicester Town | ||
|---|---|---|
| Ticket type | Single | Day Return |
| Off-peak (Not valid on 0551 and 0725 Mondays to Ffridaysi) | £1.90 | £2.00 |
| Anytime (Valid on all trains) | £3.20 | £4.10 |
Go to Bicester Village and Bicester for as little as £1.20 OFF-PEAK DAY RETURN with a Railcard - see our Fares page for details of the different tickets available and discount railcards
Station Facilities
For your safety, security and comfort, this station has the following facilities: