Oxford Station, Park End Street, Oxford, Oxfordshire OX1 1HS
Train times from Oxford
From 22 May 2011 until 3 September 2011
| Islip and Oxford | ||
|---|---|---|
| Mondays to Fridays | Saturdays | Sundays |
| 0551 | 0700 | 0936 |
| 0726 | 0807 | 1056 |
| 0835 | 0927 | 1233 |
| 1000 | 1100 | 1356 |
| 1100 | 1230 | 1533 |
| 1330 | 1341 | 1656 |
| 1500 | 1457 | 1835 |
| 1626 | 1600 | 1956 |
| 1745 | 1710 | 2133 |
| 1930 | 1841 | |
| 2100 | 1948 | |
| 2312 Friday only | 2100 | |
| 2225 | ||
Current fares from Oxford
Fares from January 2011
| Islip | ||
|---|---|---|
| Ticket type | Single | Day Return |
| Off-peak (Not valid on 0551 and 0725 Mondays to Fridays) | £1.80 | £1.90 |
| Anytime (Valid on all trains) | £1.80 | £2.90 |
| Bicester Town | ||
|---|---|---|
| Ticket type | Single | Day Return |
| Off-peak (Not valid on 0551 and 0725 Mondays to Ffridaysi) | £2.00 | £2.10 |
| Anytime (Valid on all trains) | £3.40 | £4.30 |
Go to Bicester Village and Bicester for as little as £1.25 OFF-PEAK DAY RETURN with a Railcard - see our Fares page for details of the different tickets available and discount railcards
Station Facilities
For your safety, security and comfort, this station has the following facilities: